Made (3–4 tricks)Marched (all 5)Euchred
01By trump count
| Trump held | Calls | Made | Marched | Euchred |
|---|---|---|---|---|
| 1 | 140,065 | 53.2% | 7.1% | 46.8% |
| 2 | 906,217 | 73.5% | 10.8% | 26.5% |
| 3 | 908,321 | 91.0% | 19.2% | 9.0% |
| 4 | 201,656 | 99.0% | 37.4% | 1.0% |
| 5 | 12,822 | 100.0% | 77.0% | 0.0% |
Two trump is the borderline: it makes 74% of the time when strong players choose to call it. Three trump is a call almost anywhere at 91%. A call on a single trump is euchred 47% of the time.
02The bowers
| Bowers held | Calls | Made | Euchred |
|---|---|---|---|
| Neither bower | 235,523 | 67.9% | 32.1% |
| Left bower only | 557,372 | 77.0% | 23.0% |
| Right bower only | 1,017,570 | 84.5% | 15.5% |
| Both bowers | 361,200 | 91.9% | 8.1% |
The right bower is the only card in the deck that can never lose a trick, and it shows: holding it alone is worth about 8 points of make rate over holding only the left.
03Trump and off-suit aces together
Make rate by trump held (rows) and off-suit aces held (columns). Blank cells are hands that cannot exist.
| Trump | No ace | One ace | Two aces |
|---|---|---|---|
| 1 | 36.6% | 47.9% | 57.6% |
| 2 | 67.0% | 74.4% | 80.0% |
| 3 | 89.7% | 92.3% | 94.6% |
| 4 | 98.8% | 99.5% | |
| 5 | 100.0% |
Off-suit aces carry real weight on a two-trump hand: with no ace it makes 67%, with one ace 74%, with two aces 80%.
04First round or second
| Round | Calls | Made | Euchred |
|---|---|---|---|
| First round (ordered up) | 1,113,624 | 80.6% | 19.4% |
| Second round (named) | 1,058,041 | 83.5% | 16.5% |
| Dealer picks up | 248,524 | 96.4% | 3.6% |
When the dealer takes the turned card the hand makes 96% of the time: the extra trump and the discard turn a fair hand into a strong one. More in the bidding guide.
Source: 200,000 games (2,302,736 hands) simulated on the GrandBower rules engine, with expert bots (tier 4) in all four seats, stick the dealer, games to 10. Seeded run 20261103, generated 2026-11-03. Rates describe hands that were actually called by strong players, not every hand that could have been. Free to cite with a link to GrandBower’s euchre odds (CC BY 4.0).